Last Updated on September 10, 2023 by admin
- Country Capital and Currency | The Must-Know Topic for Competitive Exams:
- The Ultimate Guide to Mastering Country Capitals and Currencies:
- List of All Country Capital and Currency with PDF Download Link:
- Facts about Different Country Capital and Currency Around the World:
- Conclusion:
- Frequently Asked Questions:
Country capital and currency are fundamental components of general awareness. Competitive exams often include questions related to various countries and their economic systems. Having a strong knowledge of country capital and currency provides an in-depth understanding of global affairs. Here’s an easy-to-remember list of all the countries’ capitals and their currencies.
Knowledge of country capital and currency refers to the basic understanding of capital and the official currencies of different countries. The capital of a country serves as both the administrative and economic hub, while currency refers to the unit used for financial transactions in a specific country. Generally, each country has its own currency, which serves as the medium of exchange. For example, India’s currency is the Indian rupee (INR).
Country Capital and Currency | The Must-Know Topic for Competitive Exams:
Knowledge of country capital and currency is crucial for competitive exams as it helps you stay updated with global affairs. Competitive exams like civil service, banking, and railway often include questions related to world geography and current affairs. Proficiency in these topics allows candidates to answer such questions more accurately and confidently. Moreover, acquiring this knowledge will not only help you in exams but also help you understand the world better. This guide will help you know about all country capital and currency.
The Ultimate Guide to Mastering Country Capitals and Currencies:
This simple guide contains all the essential information, tips, and strategies to improve your understanding of country capital and currency. It features an alphabetical listing of each country’s capital and their respective currencies. Aspirants can use this list as a valuable reference for the upcoming competitive exam.
List of All Country Capital and Currency with PDF Download Link:
Do you feel nervous while answering questions related to country capital and currency in the exam? Do you often skip such questions for fear of making mistakes? Now you don’t have to worry. Here we have provided an updated list of country and their capitals and currencies that can help you prepare for upcoming exams.
COUNTRY | CAPITAL | CURRENCY |
---|---|---|
Afghanistan | Kabul | Afghani |
Albania | Tirane | Lek |
Algeria | Algiers | Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | New Kwanza |
Antigua and Barbuda | Saint John’s | East Caribbean dollar |
Argentina | Buenos Aires | Peso |
Armenia | Yerevan | Dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro (formerly schilling) |
Azerbaijan | Baku | Manat |
The Bahamas | Nassau | Bahamian dollar |
Bahrain | Manama | Bahrain dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbados dollar |
Belarus | Minsk | Belorussian ruble |
Belgium | Brussels | Euro (formerly Belgian franc) |
Belize | Belmopan | Belize dollar |
Benin | Porto-Novo | CFA Franc |
Bhutan | Thimphu | Ngultrum |
Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano |
Bosnia and Herzegovina | Sarajevo | Marka |
Botswana | Gaborone | Pula |
Brazil | Brasilia | Real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Lev |
Burkina Faso | Ouagadougou | CFA Franc |
Burundi | Bujumbura | Burundi franc |
Cambodia | Phnom Penh | Riel |
Cameroon | Yaounde | CFA Franc |
Canada | Ottawa | Canadian dollar |
Cape Verde | Praia | Cape Verdean escudo |
Central African Republic | Bangui | CFA Franc |
Chad | N’Djamena | CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Yuan/Renminbi |
Colombia | Bogota | Colombian Peso |
Comoros | Moroni | Franc |
Congo, Republic of the | Brazzaville | CFA Franc |
Congo, Democratic Republic of the | Kinshasa | Congolese franc |
Costa Rica | San Jose | Colón |
Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc |
Croatia | Zagreb | Kuna |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Cyprus pound |
Czech Republic | Prague | Koruna |
Denmark | Copenhagen | Krone |
Djibouti | Djibouti | Djibouti Franc |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dili | U.S. Dollar |
Ecuador | Quito | U S. Dollar |
Egypt | Cairo | Egyptian Pound |
El Salvador | San Salvador | Colón; U.S. Dollar |
Equatorial Guinea | Malabo | CFA Franc |
Eritrea | Asmara | Nakfa |
Estonia | Tallinn | Kroon |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva | Fiji Dollar |
Finland | Helsinki | Euro (formerly markka) |
France | Paris | Euro (formerly French franc) |
Gabon | Libreville | CFA Franc |
The Gambia | Banjul | Dalasi |
Georgia | Tbilisi | Lari |
Germany | Berlin | Euro (formerly Deutsche mark) |
Ghana | Accra | Cedi |
Greece | Athens | Euro (formerly drachma) |
Grenada | Saint George’s | East Caribbean Dollar |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean Franc |
Guinea-Bissau | Bissau | CFA Franc |
Guyana | Georgetown | Guyanese Dollar |
Haiti | Port-au-Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic króna |
India | New Delhi | Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro (formerly Irish Pound) |
Israel | Jerusalem | Shekel |
Italy | Rome | Euro (formerly lira) |
Jamaica | Kingston | Jamaican Dollar |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian Dinar |
Kazakhstan | Astana | Tange |
Kenya | Nairobi | Kenya shilling |
Kiribati | Tarawa Atoll | Australian Dollar |
Korea, North | Pyongyang | Won |
Korea, South | Seoul | Won |
Kosovo | Pristina | Euro (German Mark prior to 2002) |
Kuwait | Kuwait City | Kuwaiti dinar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | New Kip |
Latvia | Riga | Lats |
Lebanon | Beirut | Lebanese Pound |
Lesotho | Maseru | Maluti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan Dinar |
Liechtenstein | Vaduz | Swiss Franc |
Lithuania | Vilnius | Litas |
Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) |
Macedonia | Skopje | Denar |
Madagascar | Antananarivo | Malagasy Franc |
Malawi | Lilongwe | Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Rufiya |
Mali | Bamako | CFA Franc |
Malta | Valletta | Maltese Lira |
Marshall Islands | Majuro | U.S. Dollar |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Maxican Peso |
Micronesia | Palikir | U.S. Dollar |
Moldova | Chisinau | Leu |
Monaco | Monaco | Euro |
Mongolia | Ulaanbaatar | Tugrik |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Myanmar (Burma) | Rangoon (Yangon); Naypyidaw or Nay Pyi Taw (administrative) | Kyat |
Namibia | Windhoek | Namibian Dollar |
Nauru | No official capital; government offices in Yaren District | Australian Dollar |
Nepal | Kathmandu | Nepalese Rupee |
Netherlands | Amsterdam | Euro (formerly guilder) |
New Zealand | Wellington | New Zealand Dollar |
Nicaragua | Managua | Gold Cordoba |
Niger | Niamey | CFA Franc |
Nigeria | Abuja | Naira |
Norway | Oslo | Norwegian Krone |
Oman | Muscat | Omani Rial |
Pakistan | Islamabad | Pakistani Rupee |
Palau | Melekeok | U.S. Dollar |
Panama | Panama City | Balboa; U.S. Dollar |
Papua New Guinea | Port Moresby | Kina |
Paraguay | Asuncion | Guaran |
Peru | Lima | Nuevo sol (1991) |
Philippines | Manila | Peso |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro (formerly escudo) |
Qatar | Doha | Qatari Riyal |
Romania | Bucharest | Leu |
Russia | Moscow | Ruble |
Rwanda | Kigali | Rwanda Franc |
Saudi Arabia | Riyadh | Riyal |
Singapore | Singapore | Singapore Dollar |
Slovakia | Bratislava | Koruna |
Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) |
Somalia | Mogadishu | Somali Shilling |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand |
South Sudan | Juba | Sudanese Pound |
Spain | Madrid | Euro (formerly peseta) |
Sri Lanka | Colombo | Srilankan Rupee |
Sudan | Khartoum | Dinar |
Sweden | Stockholm | Krona |
Switzerland | Bern | Swiss Franc |
Syria | Damascus | Syrian Pound |
Taiwan | Taipei | Taiwan Dollar |
Tajikistan | Dushanbe | Somoni |
Thailand | Bangkok | Baht |
Turkey | Ankara | Turkish Lira (YTL) |
Uganda | Kampala | Ugandan new Shilling |
Ukraine | Kyiv | Hryvna |
United Arab Emirates | Abu Dhabi | U.A.E. Dirham |
United Kingdom | London | Pound Sterling |
United States of America | Washington D.C. | Dollar |
Uruguay | Montevideo | Uruguay peso |
Vatican City (Holy See) | Vatican City | Euro |
Venezuela | Caracas | Bolivar |
Vietnam | Hanoi | Dong |
Yemen | Sanaa | Rial |
Zambia | Lusaka | Kwacha |
Zimbabwe | Harare | Zimbabwean Dollar |
• Also Read:
500+ Important G. Science Questions Answers with PDF
Facts about Different Country Capital and Currency Around the World:
- The Indian Rupee (₹) is the official currency of our nation. Additionally, it is the official currency of six more countries. They include Mauritius, Maldives, Sri Lanka, Nepal, Pakistan, and Seychelles.
- The peso (₱) is the common currency of Cuba, Colombia, Chile, the Dominican Republic, the Philippines, Uruguay, Mexico, and Argentina.
- The Kuwaiti Dinar is the strongest currency in the world. As of September 2023, 1 Kuwaiti Dinar (KWD) is worth approximately 268.45 Indian Rupees (INR). However, these values may fluctuate and change over time.
- The United States Dollar (USD) is one of the most widely accepted currencies in the world. It serves as the primary reserve currency in international trade.
- There are several countries that have two or more capital. Benin, Bolivia, Chile, Côte d’Ivoire, Georgia, Malaysia, Montenegro, Netherlands, Swaziland, Yemen, and Tanzania are examples of countries with dual capitals. Whereas, South Africa is the only country with three capital cities namely Pretoria, Cape Town, and Bloemfontein.
- British Pound Sterling is considered the oldest currency in the world. It is the official currency of the United Kingdom and nine of its associated territories. It includes Guernsey, Isle of Man, Jersey, British Antarctic Territory, Falkland Islands, Gibraltar, Saint Helena, South Georgia, South Sandwich Islands and Tristan da Cunha.
Conclusion:
It is practically impossible to remember all the country capital and currency in a single day. So we recommend you study the popular countries and their currencies first. As you become comfortable, you can gradually expand the table to include other countries and capitals. Remember, learning is a continuous process. It’s always better to start your preparation from the basics to the advanced level.
Frequently Asked Questions:
How many countries are there in the world?
There are currently 195 countries in the world. Out of 195 countries, 193 are permanent members of the United Nations and the remaining two are none. Palestine and Vatican City are UN non-member countries.
What is the total number of countries in Asia?
According to the United Nations, there are a total of 48 countries in Asia.
What is the official currency of Japan?
The official currency of Japan is Yen. It is the 3rd most traded currency in the foreign exchange market.